Rank | BoatName | Class | SailNo | HelmName | R1 03/08/21 |
R2 03/08/21 |
R3 10/08/21 |
R4 10/08/21 |
R5 17/08/21 |
R6 17/08/21 |
R7 24/08/21 |
R8 24/08/21 |
R9 31/08/21 |
R10 Postponed 07/09/21 |
R11 14/09/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 212150 | Barrie Weaver | 3.0 DNF | 2.0 DNF | 3.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 RET | 2.0 | (8.0 DNC) | 47.0 | 15.0 | ||
2nd | Laser Radial | 164574 | Felix Clarke | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 3.0 RET | 2.0 | 1.0 | 8.0 DNC | 49.0 | 17.0 | ||
3rd | Laser Radial | 175698 | Anna Jones | 3.0 DNF | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 61.0 | 29.0 | ||
4th | Laser Radial | 216767 | Llion Morris | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 66.0 | 34.0 | ||
5th | Also Ran | Laser Radial | 203643 | James Douglas | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 RET | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 66.0 | 34.0 | |
6th | Laser Radial | 183942 | Caroline Moscrop | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 73.0 | 41.0 | ||
7th | Laser Radial | 216509 | Steve Shallcross | 3.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 75.0 | 43.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 212150 | Barrie Weaver | DNF | 3.0 | |
1 | Laser Radial | 175698 | Anna Jones | DNF | 3.0 | |
1 | Laser Radial | 216509 | Steve Shallcross | DNF | 3.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 175698 | Anna Jones | 1 | 1.0 | |
2 | Laser Radial | 212150 | Barrie Weaver | DNF | 2.0 |
RO - A Jenkins
Results - T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 175698 | Anna Jones | 1 | 1.0 | |
2 | Laser Radial | 164574 | Felix Clarke | 2 | 2.0 | |
3 | Laser Radial | 212150 | Barrie Weaver | DNF | 3.0 |
RO - A Jenkins
Results - T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 164574 | Felix Clarke | 1 | 1.0 |
RO - J-L Simons
Results - T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Also Ran | Laser Radial | 203643 | James Douglas | 1 | 1.0 |
RO - J-L Simons
Results - T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Also Ran | Laser Radial | 203643 | James Douglas | RET | 1.0 |
RO - J-L Simons
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 216767 | Llion Morris | 1 | 1.0 | |
2 | Laser Radial | 212150 | Barrie Weaver | 2 | 2.0 | |
3 | Laser Radial | 164574 | Felix Clarke | RET | 3.0 |
RO - J-L Simons
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 216767 | Llion Morris | 1 | 1.0 | |
2 | Laser Radial | 164574 | Felix Clarke | 2 | 2.0 | |
3 | Laser Radial | 212150 | Barrie Weaver | RET | 3.0 |
RO - J-L Simons
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 164574 | Felix Clarke | 1 | 1.0 | |
2 | Laser Radial | 212150 | Barrie Weaver | 2 | 2.0 |
RO - ACM Jenkins
Results - AM Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
RO - ACM Jenkins
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 183942 | Caroline Moscrop | 1 | 1.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com